<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cuil Search Engine launch</title>
	<atom:link href="http://www.agilewebmasters.com/robert/cuil-search-engine-launch/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilewebmasters.com/robert/cuil-search-engine-launch/</link>
	<description>Take the lead out...</description>
	<pubDate>Sat, 04 Feb 2012 18:04:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Nick Ashley</title>
		<link>http://agilewebmasters.com/robert/cuil-search-engine-launch/#comment-4</link>
		<dc:creator>Nick Ashley</dc:creator>
		<pubDate>Thu, 31 Jul 2008 03:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://agilewebmasters.com/?p=54#comment-4</guid>
		<description>Yes, Cuil seems very underwhelming. If I wanted a multi-column result-set with images, category suggestions, etc. I would use ask.com. Ask's extra features seem easy to follow, and can be useful. It seems to me that Cuil's result-set is cluttered for no good reason.</description>
		<content:encoded><![CDATA[<p>Yes, Cuil seems very underwhelming. If I wanted a multi-column result-set with images, category suggestions, etc. I would use ask.com. Ask&#8217;s extra features seem easy to follow, and can be useful. It seems to me that Cuil&#8217;s result-set is cluttered for no good reason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

